£2,352.00 Exc VAT
Buy for as little as £224*per month
Heavy-duty design & outstanding performance.
We will as standard, deliver, unpack, install & demo all powered goods bought from us at your home.
The Pride Maxima mobility Scooter from the ‘Pride® Scooter’ range, combines heavy-duty design, with elegant outstanding performance. An impressive selection of enhanced standard features – 56 cm (22”) wide medium-back seat, ultra-heavy duty drive train, rear suspension and an increased weight capacity of up to 35 Stone 10 lbs. (227 kg) – make the Maxima comfortable and give it enough brawn to tackle any challenge.
The Pride Maxima has an easily adjustable tiller, this helps Adjusts steering and controls to your desired position, the Maxima is a robust heavy duty design mobility scooter, it even has durable and stylish front and rear polyurethane bumper for added protection. Large front headlight for increased visibility in low-light settings with directional signals help in any environment, the seat is a medium-back seat with swivel for added comfort, the rear suspension give a smooth ride whilst being able to tackle all terrains. This Scooter is available in blue and red and has a range of 16 miles from a single charge.
Main Features of the Maxima
We will send one of our specialist technicians to your property where you want your item installation and have it installed in a location of your choice.
You can book in a time with us directly for your product to be delivered however this may be between 2 days and 10 days depending on the item and its stock ability.
We have high majority 5* reviews on review platforms such as Google, Reviews.co.uk & Facebook. We will always try our best to ensure that no matter what query you have we can sort it based on your requirements.
Select a colour | |
---|---|
scooter-battery-range | 10 Miles, 11 Miles, 12 Miles, 13 Miles, 14 Miles, 15 Miles, 16 Miles, 17 Miles, 18 Miles, 19 Miles, 20 Miles, 5.5 Miles, 6 Miles, 8 Miles, 9 Miles, 7 Miles |
Battery Weight (each) | 55 AH: 17 kg (38 lbs.) |
Weight Capacity | 35 Stone 10 lbs (227 kg) |
Maximum Speed | 4 mph (6 km/h) |
Ground Clearance | 8.1 cm (3.2″) |
Overall Length | 3 Wheel: 117.6 cm (46.3″) 4 Wheel: 119.4 cm (47″) |
Overall Width | 3 Wheel: 64.8 cm (25.5″) 4 Wheel: 64.8 cm (25.5″) |
Turning Radius | 3 Wheel: 132.1 cm (52″) 4 Wheel: 137.2 cm (54″) |
Standard Controls | LED Display |
Heaviest Piece (when disassembled) | 32 kg (70 lbs.) Rear frame |
Total Weight (without batteries) | 3-Wheel: 77.5 kg (171 lbs.) 4-Wheel: 80 kg (176 lbs.) |
Suspension | None |
Battery Requirements | Two 12-volt, deep cycle (standard) Size: 2 x 55 AH (standard) |
Seating | Deluxe contour, medium back |
Tyres | Front: 7.5 cm x 25 cm (3” x 10”) solid Rear: 10 cm x 25 cm (4” x 10”) solid |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
For more information please call MobiQuip on (0800) 118 2625 or click here to view our help videos